<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paint Algorithm for ActionScript</title>
	<atom:link href="http://www.blackcj.com/blog/2009/07/09/paint-algorithm-for-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackcj.com/blog/2009/07/09/paint-algorithm-for-actionscript/</link>
	<description>Cutting edge development with Adobe Flex, ActionScript and AIR</description>
	<lastBuildDate>Thu, 04 Feb 2010 13:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Enrique Esteban</title>
		<link>http://www.blackcj.com/blog/2009/07/09/paint-algorithm-for-actionscript/comment-page-1/#comment-350</link>
		<dc:creator>Enrique Esteban</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcj.com/blog/?p=379#comment-350</guid>
		<description>really a good job, I&#039;m starting a drawing app in AS3 and I&#039;ll take your aproach as starting point

thanks!</description>
		<content:encoded><![CDATA[<p>really a good job, I&#8217;m starting a drawing app in AS3 and I&#8217;ll take your aproach as starting point</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulfilas</title>
		<link>http://www.blackcj.com/blog/2009/07/09/paint-algorithm-for-actionscript/comment-page-1/#comment-323</link>
		<dc:creator>Ulfilas</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcj.com/blog/?p=379#comment-323</guid>
		<description>Interesting Chris. I&#039;ve been searching the web for details of how to make a painting app in flash - this is a good bit of code to help and I&#039;ll add it to my list... I&#039;m not a coder really and struggle with programming. Would you be interested in helping me with a project?</description>
		<content:encoded><![CDATA[<p>Interesting Chris. I&#8217;ve been searching the web for details of how to make a painting app in flash &#8211; this is a good bit of code to help and I&#8217;ll add it to my list&#8230; I&#8217;m not a coder really and struggle with programming. Would you be interested in helping me with a project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Black</title>
		<link>http://www.blackcj.com/blog/2009/07/09/paint-algorithm-for-actionscript/comment-page-1/#comment-177</link>
		<dc:creator>Chris Black</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcj.com/blog/?p=379#comment-177</guid>
		<description>Benchmarks might be nice but in the end this is more of a memory issue than a performance one.  The reason for the slowdown is the massive amount of Sprites / BitmapAssets on the canvas.  By only using one BitmapAsset and one Sprite memory is no longer an issue for high volumes of paint.  Slowdown occurs in the bad paint because of the massive volume of circles; not the power of the users computer.

The line drawing algorithm is just an appearance thing and does not have a significant effect on performance.  Try drawing a circle on the bad paint (before the fps goes bad) than on the good paint.  You&#039;ll notice that the edges are much better on the good paint.  

Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>Benchmarks might be nice but in the end this is more of a memory issue than a performance one.  The reason for the slowdown is the massive amount of Sprites / BitmapAssets on the canvas.  By only using one BitmapAsset and one Sprite memory is no longer an issue for high volumes of paint.  Slowdown occurs in the bad paint because of the massive volume of circles; not the power of the users computer.</p>
<p>The line drawing algorithm is just an appearance thing and does not have a significant effect on performance.  Try drawing a circle on the bad paint (before the fps goes bad) than on the good paint.  You&#8217;ll notice that the edges are much better on the good paint.  </p>
<p>Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Miller</title>
		<link>http://www.blackcj.com/blog/2009/07/09/paint-algorithm-for-actionscript/comment-page-1/#comment-176</link>
		<dc:creator>Danny Miller</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcj.com/blog/?p=379#comment-176</guid>
		<description>Great job! But I would advise posting some benchmarks. And post the code for your benchmarks so us users can also try it and see results on our own comp.</description>
		<content:encoded><![CDATA[<p>Great job! But I would advise posting some benchmarks. And post the code for your benchmarks so us users can also try it and see results on our own comp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.022 seconds -->
